TOWN OF WRIGHTSTOWN, BROWN COUNTY | |||||||
NOTICE OF PUBLIC BUDGET HEARING | |||||||
NOTICE IS HEREBY GIVEN that on November 19, 2015,7:00 p.m. at the Town of Wrightstown | |||||||
Town Hall , 1527 Day Street, a PUBLIC HEARING on the PROPOSED BUDGET of the | |||||||
Town of Wrightstown, Brown County will be held. The proposed budget in detail is available for | |||||||
Inspection at the Town Clerk’s office by appointment, (920) 609-7927. The following is a summary | |||||||
2015 | 2016 | % | |||||
REVENUES | Estimate | Proposed | Change | ||||
Prop/PP Taxes & Loan | 521813 | 530644 | 0.95% | ||||
Mobile Home Taxes | 6,415 | 6,500 | |||||
Shared Revenues | 69,152 | 68,787 | |||||
Transportation Aid | 119,767 | 119,766 | |||||
Licenses & Permits | 15,420 | 13,000 | |||||
Interest | 3,500 | 4,000 | |||||
Recycling Rev/Grants | 5,453 | 4,400 | |||||
Franchise/Trans Fees | 10,366 | 10,000 | |||||
Bridge Fund | 25,000 | 25,000 | |||||
2% Fire Dues | 7,028 | 7,300 | |||||
Solid Waste | 116,300 | 117,300 | |||||
TRIP Funds | 15,000 | 13,480 | |||||
MiscTx/SpecLtrs | 13,541 | 13,300 | |||||
Total Revenues | 928,755 | 933,477 | 0.51% | ||||
EXPENDITURES | |||||||
Public Safety | 244,431 | 252,497 | |||||
Transportation | 294,467 | 380,180 | |||||
Sanitation | 122,000 | 135,200 | |||||
General Government | 116,314 | 129,300 | |||||
Conser. & Development | 20,050 | 29,000 | |||||
2% Fire Dues | 7,028 | 7,300 | |||||
Total Expenditures | 804,290 | 933,477 | 16.06% | ||||
2015 Committed Funds: Partridge Circle | 63,000 | ||||||
Estimate Reserve as of 12/31/2015 | 61,465 | ||||||
NOTICE OF SPECIAL TOWN MEETING OF THE ELECTORS OF
THE TOWN OF WRIGHTSTOWN, BROWN COUNTY |
|||||||
NOTICE IS HEREBY GIVEN that on November 19, 2015, immediately following the | |||||||
Public Hearing on the proposed 2016 Town Budget which begins at 7:00 P.M. at the Town Hall, a | |||||||
special town meeting of the elector will be called pursuant to Section 60.12(1)(c) of WI Stats by the | |||||||
Town Board for the following purposes: | |||||||
1 | To approve the 2016 highway expenditures pursuant to Section 81.01 of WI Stats | ||||||
2 | To adopt the 2015 Town tax levy to be collected in 2016 pursuant to Sec60.10(1)(a) of WisStats | ||||||
Dated this 2nd day of November, 2015. | |||||||
Donna Martzahl, Clerk – Town of Wrightstown | |||||||
TOWN BOARD MEETING | |||||||
NOTICE IS HEREBY GIVEN that on November 19,2015, immediately following the completion | |||||||
of the Special Town Meeting of the Electors, which shall follow the Public Hearing on proposed year 2016 | |||||||
budget, which begins at 7:00 p.m. at the Town Hall, Town of Wrightstown, a town board meeting will be | |||||||
held for the following purposes: | |||||||
1 | For the town board to discuss and adopt the Year 2016 Budget for the Town of Wrightstown. | ||||||
Dated this 2nd day of November, 2015. | |||||||
Donna Martzahl, Clerk – Town of Wrightstown |