TEST TW WEATHER

Town Budget 2015

TOWN OF WRIGHTSTOWN
BROWN COUNTY
BUDGET – 2015
APPROVED –  November 12, 2014
Equalized Value: 179772800 (includes personal property)
Assessed Value: 175258600
Proposed tax levy for 2014/2015 collection:
2013 2014 2014 2015
      Actual        Estimate      Budget Proposed
EXPENDITURES: (planned) (spent)
GENERAL:
1 Board Salary 21000 21000 21000 25000
2 Clerk Salary 17000 17000 17000 20000
3 Clerk Expenses 1630 2000 1700 3200
4 Treasurer Salary 9000 9000 9000 9000
5 Treasurer Expenses 1061 1000 825 1000
6 Board of Review 150 200 150 200
7 Board Expense 1646 1500 1300 1700
8 Assessor Salary 39400 10000 9400 10200
9 Assessor Expenses 997 500 484 500
10 Zoning Administrator Exp. & Salary 4743 6500 6250 6500
11 Building Inspector 10179 7500 9500 12000
12 Zoning, Planning Commissions 3645 5500 3650 5000
13 Social Security (town portion) 4237 4600 3506 4900
14 Elections 5009 8500 5850 5300
16 Publishing/Printing 878 1200 1641 1000
17 Legal Fees/Consulting 9120 12000 5861 6000
18 Insurance 3562 4000 4423 5000
19 Audit 4200 4500 4300 4500
20 Health Officer & Weed Comm. 100 100 100 100
21 Capital Improvement, Town Hall 0 1000 0 1000
22 Town Hall Expenses 1705 2000 1920 2000
23 Web Site Cost & Expenses 310 350 290 350
108150 124450
PUBLIC SAFETY:
24 Joint Municipal Court 1000 1000 1000 1200
25 Fire Protection 124330 129718 129718 134830
26 Ambulance Service 23805 24600 24600 25021
27 Numbering System 184 300 650 450
28 Street Lighting (Wis. Public Service) 9160 8500 8500 8500
28 Public Fire Protection 46902 55899 55899 55899
30 Clean Water/Safe Water Drinking 0 19484 19484 19481
31 Storm Sewer/Curb & Gutter Outlay (??) 47386 0 0
32 2% Fire Dues 6322 7116 7116 7300
246967 252681
SANITATION:
33 Recycling 20999 25000 24680 25000
34 Solid Waste 93071 96000 94638 94000
35 Household Hazardous Waste 1050 1200 1050 1200
120368 120200
TRANSPORTATION
36 Patching/Wedging/Road Repairs 79064 180000 167289 170000
37 Road Signs, Guard Rails, Ctr Lines 3829 3500 1950 4000
38 Snowplowing and Salting 93819 75000 75000 90000
39 Highway Records to County 5985 12000 6000 7275
40 Culverts/Bridge Replacement 163 2500 2561 3000
41 Bridge Inspection 675 0 1870 0
42 Road Construction/Engineering 1724 0 0 3000
43 Bridge Fund 25000 25000 25000 25000
44 Street Construction Outlay (Include?) 336791 0 0
45 Hwy 96 Reconstruction 3145 202540 202540 0
Partridge Circle 63000
Paving Cul de Sac – Partridge Rd, Brich Creek & Hjorth 30000
482210 395275
CONSERVATION/DEVELOPMENT
46 Drainage & Trash Pickup 480 2000 5400 10000
47 Vegetation/Brush/Weed Control 20586 20000 17387 20000
22787 30000
TOTALS 1085042 1011307 973366 922606
Revenues:
Trip funds 15000
48 Property Taxes 507145 483929 483929 498520
49 Levy Loan Amount 0 19484 19480 19481
50 Bridge fund 25000 25000 25000 25000
51 Mobile Home Taxes & Lottery Cr 8534 8500 8545 8500
52 Shared Revenues 64786 64595 69554 69172
53 Transportation Aids 115122 115142 115142 119767
54 Licenses 4994 3000 4210 4800
55 Rezoning, Var. & Cond. Use Fees 3875 3000 2000 2000
56 Interest 4152 3000 4066 4000
56 Recycling Grant & Efficience Grant 4628 4600 5688 4600
58 Franchise Fees – Time Warner 3960 4000 4000 4000
59 Recycling Revenue 4019 4000 3600 3500
60 Bldg Inspections and Permits 17404 10500 11000 10000
61 Transmission Line 6666 6666 6666 6666
62 Special Assessment Letters 570 0 430 300
63 Misc Taxes –  PILT, Computer, MFG Forest, etc 2877 1000 1492 1500
64 Miscellaneous (Bridge Aid) 3871 1000 487 0
65 2% Fire Dues 6322 7116 7116 7300
66 Solid Waste (special charges) 109482 109908 109000 118500
893407 874440 881405 922606
EXCESS/DEFECIT -136867 -91961
Estimate Reserve as of 12/31/2014 170000